YEAR | NAME OF STUDENT | BEST 6 | BEST 8 |
---|
2022 | Kaitana Courtine | 06 | 10 |
2020 | Mwebaza Peter Dekker | 06 | 08 |
2019 | Semwogerere Cratos | 06 | 09 |
2018 | Kiiza Rogers | 06 | 08 |
2017 | Ekuwa Aaron | 06 | 08 |
2016 | SSEKANJAKO ALLOSYIOUS | 06 | 08 |
2015 | SSALI ERIC | 06 | 09 |
2014 | KASIMBA SAMSON | 06 | 10 |
2013 | KALEMA ARNOLD | 06 | 11 |
2012 | SENTONGO RICHARD | 06 | 08 |
S.6/UACE SCIENCE BEST PERFORMERS
YEAR | NAME OF STUDENT | COMBN | SCORES | POINTS |
---|
2022 | Semwogerere Cratos | | 4AAB1 | 19 |
2020 | Katende Emmanuel | | 1ABA3 | 19 |
2019 | Sanya Emmanuel | | 6AAA3 | 20 |
2018 | Wamani Wilcomfort | PMTD/ICT | 5AAB1 | 19 |
2017 | Ogwete Daniel | BCM/ICT | 4ABD2 | 16 |
2016 | MULWANA SIMON PETER | PMTD/ICT | 4AAB3 | 19 |
2015 | KINENE ENOCK | PMTD/ICT | 6AAA1 | 20 |
2014 | OKELLO ROBERT | PCM/ICT | 3AAA3 | 20 |
2013 | KAYONDO DERRICK | BCM/ICT | 2ABA1 | 19 |
2012 | AGABA ISMAIL | PCM/ECON | 4BABB | 22 |
S.6/UACE ARTS BEST PERFORMERS
YEAR | NAME OF STUDENT | COMBN | SCRS | POINTS |
---|
2022 | Nansubuga Mercy | | 4BBC6 | 16 |
2020 | Nalumansi Racheal | | 5CCB4 | 15 |
2019 | Amony Felly | | 5BCB5 | 16 |
2018 | Gift Peter | | 4BAB4 | 18 |
2017 | Nantaayi Flavia | | 3BBC4 | 16 |
2016 | KASUMBA PETER | | 5BBB7 | 16 |
2015 | TENYWA GEORGE | | 5BCA6 | 17 |
2014 | NINSIIMA BRICK | | 1ABA3 | 19 |
2013 | AKELLO JUDITH | | 1AAC8 | 17 |
2012 | NAKITANDWE BETTY | | 2BAAA | 24 |
Scroll to top