KATIKAMU SDA SECONDARY SCHOOL
BOT 11 2018 EXAMINATIONS TIME TABLE
DATE | CLASS | MORNING | MID MORNING | AFTERNOON |
TUESDAY
29/05/2018 |
S.1 | CHEMISTRY | FINE ART | LUG/SWAHILI |
S.2 | ENGLISH | LITERATURE | ||
S.3 | HISTORY 1 | BIOLOGY P1 | ||
S.5 ARTS | DIVINITY 1 | DIVINITY 2 | ||
S.5 SCI | MATHEMATICS 1 | MATHEMATICS 2 | ||
WEDNESDAY
30/05/2018 |
S.1 | CRE | GEOGRAPHY | |
S.2 | CHEMISTRY | CRE | ||
S.3 | GEOGRAPHY 1 | GEOGRAPHY 2 | ||
S.5 ARTS | DIVINITY 3/4 | LIT/SWA/LUG/FA/TD/AGRIC/FN 1 | ||
S.5 SCI | PHYSICS/ BIOLOGY PRACTICAL | – | ||
THURSDAY
31/05/2018 |
S.1 | HISTORY | LITERATURE | |
S.2 | MATHEMATICS | LUG/SWAHILI | ||
S.3 | COMM/COMP/ENT/CRE P1 | C.R.E P5 | ||
S.5 | LIT/SWA/LUG/FA/TD/AGRIC/FN 2 | LIT/SWA/LUG/FA/TD/AGRIC/FN 3 | ||
FRIDAY
1/06/2018 |
S.1 | COMM/ENT | T.D/FA/FN/AGRIC | |
S.2 | PHYSICS | FN/TD/AGRIC/FA | FINE ART | |
S.3 | ENGLISH 1 | ENGLISH 2 | ||
S.5 ARTS | GEOGRAPHY 2 | GEOGRAPHY 3 | ||
S.5 SCI | CHEMISTRY PRACTICAL | FN PRACTICAL / F.ART | ||
SUNDAY
3/6/18 |
S.3 | BIOLOGY PRACTICAL | – | – |
S.5 ARTS | GEOGRAPHY 1 | |||
MONDAY
4 /06/18
|
S.1&S.2 | CLASSES START | CLASSES START | |
S.3 | CHEMISTRY PRACTICAL | FINE ART/ TD2 | ||
S.5 | GENERAL PAPER | SUBMTC/ICT | ||
TUESDAY
5/0618 |
S.3 | CHEMISTRY 1 | CHEMISTRY 2 | |
S.5 ALL | CLASSES START | CLASSES START | ||
WEDNESDAY
6/0618 |
S.3 | PHYSICS PRACTICAL | PHYSICS PRACTICAL | |
THURSDAY
7/06/18 |
S.3 | FN/ AGRICULTURE PRACTICAL | FN /FA/ TD/AGRIC | |
FRIDAY
8/06/18 |
S.3 | LIT/ SWA/ LUG | LUGANDA 2 |