BOT EXAMS TIMETABLE TERM 3 2018
KATIKAMU SECONDARY SCHOOL
BEGINNING OF TERM III EXAMINATIONS TIMETABLE 2018
DATE | CLASS | MORNING | MID-MORNING | AFTERNOON |
TUESDAY 18/09/2018 | S1 | MATHEMATICS | HISTORY | |
S2 | ENGLISH | LITERATURE | ||
S3 | PHYSICS 1 | PHYSICS 2 | ||
S5ARTS | ECONOMICS/ENTREPRENEURSHIP 1 | ECONOMICS/ENTREPRENEURSHIP 2 | ||
S5SCI | CHEMISTRY 1 | CHEMISTRY 2 | ||
WEDNESDAY 19/09/2018 | S1 | BIOLOGY | LUGANDA / KISWAHILI | |
S2 | COMMERCE/ENTREPRENEURSHIP | LUGANDA/KISWAHILI | BIOLOGY | |
S3 | HISTORY 1 | HISTORY 3 / 4 | ||
S5 ARTS | GEOGRAPHY 1 | GEOGRAPHY 2 | ||
S5 SCI | CHEMISTRY PRACTICAL | PRAC CONTINUED | ||
THURSDAY 20/09/2018 | S1 | CHEMISTRY | TD/FN/FA/AGRIC | |
S2 | FN/FA/TD/AGRIC | CRE | ||
S3 | ENGLISH1 | ENGLISH 2 | ||
S5 ARTS | GENERAL PAPER | ICT / SUB MTC | GEOGRAPHY 3 | |
S5 SCI | ” ” ” | ” ” ” | ” ” ” | |
FRIDAY 21/09/2018 | S1 | COMPUTER | LITERATURE | |
S2 | MATHEMATICS | CHEMISTRY | ||
S3 | BIOLOGY 1 | ENT P1 | COMM/COMP/ENT | |
S5ARTS | LIT/SWA/LUG/AGRIC/FA/FN/TD 1 | LIT/SWA/LUG/FN/FA/AGRIC/TD 2 | ||
S5SCI | ” ” ” | ” ” ” | ||
SUNDAY 23/09/2018 | S3 | BIOLOGY PRACTICAL | PRAC CONTINUED | |
S5ARTS | LIT/SWA/LUG/TD/FA/FN/AGRIC 3 | |||
S5 SCI | ” ” ” | |||
MONDAY 24/09/2018 | S3 | LIT/SWA /LUG1 | LUGANDA 2 | |
S5 ARTS | DIVINITY 3 / 4 | ENTREPRENEURSHIP 3 | ||
S5 SCI | PHYSICS /BIOLOGY PRACTICAL | |||
TUESDAY 25/09/2018 | S3 | GEOGRAPHY 1 | GEOGRAPHY 2 | |
S5 | CLASSES START | |||
WEDNESDAY
26/09/2018 |
S3 | PHYSICS PRACTICAL | CONTINUED | |
THURSDAY 27/09/2018 | S3 | CHEMISTRY PRACTICAL | CONTINUED |