BOT 3 PHASE 11 TIMETABE (2017)
| DATE | CLASS | MORNING | MID-MORNING | AFTERNOON |
|---|---|---|---|---|
| TUESDAY 19/09/2017 | S1 S2 S3 S5ARTS S5SCI | GEOGRAPHY MATHEMATICS CHEMISTRY 1 DIVINITY 1 BIOLOGY 1/PHY 2 | COMPUTER | LITERATURE SWA/LUG CHEMISTRY 2 DIVINITY 2 BIOLOGY 2 |
| WEDNESDAY 20/09/2017 | S1 S2 S3 S5ARTS S5SCI | COMPUTER HISTORY LIT/SWA/LUG/CRE DIV3/4 BIO P1/ PHY P1 | HISTORY COMM/COMP AGRIC PRAC | TD/FN/AGRIC/FA/ENT CRE1 ECON/ENT2 |
| THURSDAY 21/09/2017 | S1 S2 S3 S5ARTS S5SCI | PHYSICS CHEMISTRY TD/FA/FN/ENT/AGRIC ENTREPRENEURSHIP 3 CHEM PRAC | . LITERATURE | SWA / LUG TD/FN/FA/AGRIC/ENT HISTORY P1 HISTORY P3 FN PRAC |
| FRIDAY 22/09/2017 | S2 S3 S5ARTS S5SCI | CRE 1 ENGLISH 1 GEOGRAPHY 2 PHYSICS PRAC | CRE 2 | CLASSES START ENGLISH 2 GEOGRAPHY 3 BIOLOGY PRAC |
| MONDAY 25/09/2017 | S3 S5ARTS S5 SCI | MATHEMATICS 1 LIT/SWA/LUG/FA/TD/AGRIC LIT/SWA/LUG/FA/TD/AGRIC | AGRIC PRAC | MATHEMATICS 2 LIT/SWA/LUG/TD/FA/AGRIC |
| TUESDAY 26/09/2017 | S3 S5 ARTS S5 SCI | BIO PRAC LIT/SWA/LUG/TD/FA/TD/AGRIC “” “ “” | BIO PRAC GENERAL PAPER “ ” ”” | |
| WEDNESDAY 27/09/2017 | S3 S5 ARTS S5 SCI | GEOGRAPHY 1 CLASSES START MATHEMATICS 3 | GEOGRAPHY 2
CLASSES START | |
| THURSDAY 28/09/2017 | S3 | PHYSICS PRACTICAL | PHYSICS PRACTICAL | PHYSICS PRACTICAL |
| FRIDAY 29/09/2017 | S3 | LIT/SWA/LUG/CRE 1 | LUG/CRE 2 | |
| SUNDAY 01/OCT/2017 | S3 | CHEMISTRY PRACTICAL |



Share this entry